Stand:  31.09.2013
WPFG Orientierungslauf - WPFG Orienteering
1999 - 2013
Gesamtwertung der Medaillenwinner über alle acht
WPFG-World Championships 1999-2011
All WPFG-Orienteering World Champion Medallists
                                                                         
DAMEN / WOMEN                 (45-Starterinnen: 50)
Starts Platz 1 Platz 2 Platz 3 Platz 4 Platz 5 Platz 6 Platz 7 Platz 8
1. Katerina WOLLMERSTÄDT GER 4 4 0 0 0 0 0 0 0
2. Riikka KUOPPALA FIN 4 4 0 0 0 0 0 0 0
3. Yuen-Kwan LAM CHI 6 3 2 1 0 0 0 0 0
4. Susan KURTH GER 5 2 2 0 1 0 0 0 0
5. Yat ting SUZETTE FOO CHI 3 2 1 0 0 0 0 0 0
5. Robin WECKERT AUS 3 2 1 0 0 0 0 0 0
5. Paivi NIEMINEN FIN 3 2 1 0 0 0 0 0 0
8. Almudena SUEREZ PAZOS ESP 3 2 0 1 0 0 0 0 0
9. Tiina LAAS FIN 2 2 0 0 0 0 0 0 0
10. Alicia BOFARILL CASTRO ESP 4 1 2 1 0 0 0 0 0
11. Annette JOHANSEN NOR 3 1 1 1 0 0 0 0 0
12. Ruth MEIN GBR 2 1 1 0 0 0 0 0 0
13. Malen BLANCO CANTERO ESP 2 1 0 1 0 0 0 0 0
13. Ho Kit YING CHI 2 1 0 1 0 0 0 0 0
13. Rosane M. ZUQUIM GONCALVES BRA 2 1 0 1 0 0 0 0 0
16. Mona KRONBERG CAN 1 1 0 0 0 0 0 0 0
16. Joan E. ElIOTT CAN 1 1 0 0 0 0 0 0 0
16. Mercedes LOPEZ SANCHEZ ESP 1 1 0 0 0 0 0 0 0
16. Epp KAPA EST 1 1 0 0 0 0 0 0 0
16. Karin APELQVIST SWE 1 1 0 0 0 0 0 0 0
16. Evy MEISINGSETH NOR 1 1 0 0 0 0 0 0 0
16. Timea HORVATH-UHLIR HUN 1 1 0 0 0 0 0 0 0
16. Anja WURSIG GER 1 1 0 0 0 0 0 0 0
16. Pia VAHKOSKI FIN 1 1 0 0 0 0 0 0 0
16. Maria Carmen UREJA ESP 1 1 0 0 0 0 0 0 0
16. Kristine OYAMA USA 1 1 0 0 0 0 0 0 0
16. Leslie YEARLEY GBR 1 1 0 0 0 0 0 0 0
28. Juliana MARINO BRA 3 0 3 0 0 0 0 0 0
29. Emeline VILLETTE FRA 3 0 1 2 0 0 0 0 0
30. Mariia A. GONZALES MUNOZ ESP 1 0 1 0 0 0 0 0 0
30. Eva CSASZAR HUN 1 0 1 0 0 0 0 0 0
30. Pälvi PÄIVÄRINTA FIN 1 0 1 0 0 0 0 0 0
30. Annika COLL ERIKSSON ESP 1 0 1 0 0 0 0 0 0
30. Sarah WATSON GBR 1 0 1 0 0 0 0 0 0
30. Nicole HOFFMANN GER 1 0 1 0 0 0 0 0 0
30. Sally MICHELMORE AUS 1 0 1 0 0 0 0 0 0
30. Jablo YUK CHI 1 0 1 0 0 0 0 0 0
30. Kaisamaria PAANANEN FIN 1 0 1 0 0 0 0 0 0
39. Melanie FRIEDRICHS GER 1 0 0 1 0 0 0 0 0
39. Emma ROCA RODRIGUEZ ESP 1 0 0 1 0 0 0 0 0
39. Edith VIENS CAN 1 0 0 1 0 0 0 0 0
39. Lena HOLMBERG SWE 1 0 0 1 0 0 0 0 0
39. Eva GRANVIK SWE 1 0 0 1 0 0 0 0 0
39. Ruth BRUCHMANN GER 1 0 0 1 0 0 0 0 0
39. Pui Yan CHOW CHI 1 0 0 1 0 0 0 0 0
 
HERREN / MEN (131-Starter: 333)
Starts Platz 1 Platz 2 Platz 3 Platz 4 Platz 5 Platz 6 Platz 7 Platz 8
1. Jürgen SCHWANITZ GER 9 8 0 0 0 0 0 0 1
2. Matthias BLASCHKE GER 8 4 1 0 1 0 1 0 0
3. Jukka HANNINEN FIN 5 4 0 1 0 0 0 0 0
4. Alex SHEPHERD AUS 5 3 1 0 0 0 0 0 0
5. Mikael KRISTENSEN SWE 3 3 0 0 0 0 0 0 0
6. Tomi SILVONEN FIN 3 2 1 0 0 0 0 0 0
7. Vladimir JOHN TCH 3 2 1 0 0 0 0 0 0
7. Edgard VANGENEUGDEN BEL 3 2 1 0 0 0 0 0 0
9. Ivan Julia  LLOBET  ESP 3 2 0 1 0 0 0 0 0
10. Szymon LAWECKI POL 3 2 0 0 1 0 0 0 0
11. Lars ANDERSSON SWE 3 2 0 0 0 1 0 0 0
12. Antti L. KARHOLA FIN 3 2 0 0 0 0 0 0 0
13. Ivan TRIGALES DELGADO ESP 2 2 0 0 0 0 0 0 0
13. Juha NIINIMÄKI FIN 2 2 0 0 0 0 0 0 0
13. Chung Jo Johnny CHAN CHI 2 2 0 0 0 0 0 0 0
13. Robby BRYSON GBR 2 2 0 0 0 0 0 0 0
17. Manuel SOLIS IZQUIERDO ESP 6 1 2 1 2 0 0 0 0
18. Leif ANDERSSON SWE 3 1 2 0 0 0 0 0 0
19. Alejandro SANCHEZ SABASTIEN ESP 3 1 1 1 0 0 0 0 0
19. Viktor LESCOVS LET 3 1 1 1 0 0 0 0 0
21. Pierre DURIEUX FRA 2 1 1 0 0 0 0 0 0
21. Juan ABELLAN ORTIN ESP 2 1 1 0 0 0 0 0 0
21. Sylvain MOUGIN FRA 2 1 1 0 0 0 0 0 0
21. Tommy DAHLSTRÖM FIN 2 1 1 0 0 0 0 0 0
21. Ola ERIKSSON SWE 2 1 1 0 0 0 0 0 0
26. Richard VASEY GBR 3 1 0 1 1 0 0 0 0
27. Sabastien PONSODA FRA 4 1 0 1 0 0 2 0 0
28. Hak Shun WONG CHI 3 1 0 1 0 0 0 0 0
29. Artur BATISTA POR 2 1 0 1 0 0 0 0 0
29. Zoltan MITRO HUN 2 1 0 1 0 0 0 0 0
31. Andrejs VILKS LET 2 1 0 0 0 1 0 0 0
32. Surin BENOIT FRA 2 1 0 0 0 0 0 0 0
33. Maarten NIEUWENHOVEN AUS 1 1 0 0 0 0 0 0 0
33. Mark SCHAMMER AUS 1 1 0 0 0 0 0 0 0
33. Josep SANZ AND 1 1 0 0 0 0 0 0 0
33. Tomas RUIS GONZALES ESP 1 1 0 0 0 0 0 0 0
33. Jose GARCIA MURCIA ESP 1 1 0 0 0 0 0 0 0
33. Josep MAYOLAS CASAS ESP 1 1 0 0 0 0 0 0 0
33. Ken CHUDY USA 1 1 0 0 0 0 0 0 0
33. Gosta LINDBLOM SWE 1 1 0 0 0 0 0 0 0
33. Nilsevert SÖDERQVIST SWE 1 1 0 0 0 0 0 0 0
33. Bo HANSSON SWE 1 1 0 0 0 0 0 0 0
33. Leif MATHISEN SWE 1 1 0 0 0 0 0 0 0
33. Roy FRANSSON SWE 1 1 0 0 0 0 0 0 0
33. Per-Olof SJOSTRÖM SWE 1 1 0 0 0 0 0 0 0
33. Hakan DAHLBÄCK SWE 1 1 0 0 0 0 0 0 0
33. Frederic BILLET FRA 1 1 0 0 0 0 0 0 0
33. Per SKOGLUND SWE 1 1 0 0 0 0 0 0 0
33. Xavier Vidal SIBINA ESP 1 1 0 0 0 0 0 0 0
33. Francois SCHERZER FRA 1 1 0 0 0 0 0 0 0
33. Dominic YUE CHI 1 1 0 0 0 0 0 0 0
33. Marco SEIDL GER 1 1 0 0 0 0 0 0 0
33. Canovas MARTINEZ ESP 1 1 0 0 0 0 0 0 0
54. Charles LOCKE USA 5 0 3 1 1 0 0 0 0
55. Benoit BARBAOUAT FRA 2 0 1 0 0 0 0 0 0
56. Jörgen TOLF SWE 4 0 3 0 0 0 0 0 0
57. Ruben Prado CASTINIERA ESP 4 0 2 0 0 1 0 0 0
58. Miguel MURUA BRASERO ESP 3 0 2 0 0 0 0 0 1
59. Emilio D. NUNEZ MEDINA ESP 3 0 2 0 0 0 0 0 0
60. Silvain FISET CAN 6 0 1 1 1 1 1 0 0
61. Rickard JOHNASSON SWE 3 0 1 1 1 0 0 0 0
62. Aaron FONG YUK LEUNG CHI 2 0 1 1 0 0 0 0 0
63. Joao Natal OLIVERA BRA 4 0 1 0 3 0 0 0 0
64. Einar MIKKELSEN USA 3 0 1 0 2 0 0 0 0
65. Yvan MUGICA FRA 3 0 1 0 1 0 1 0 0
66. Javier FONSECA PRIETO ESP 2 0 1 0 1 0 0 0 0
67. Alan SMITH GBR 2 0 1 0 0 1 0 0 0
67. Martial DEVILLIERS NCL 2 0 1 0 0 1 0 0 0
69. Arne SKOG AUS 1 0 1 0 0 0 0 0 0
69. Jose RODRIGUEZ JIMENEZ ESP 1 0 1 0 0 0 0 0 0
69. Paul S. LOOKER CAN 1 0 1 0 0 0 0 0 0
69. Pedro PASION DELGADO ESP 1 0 1 0 0 0 0 0 0
69. Antonio J. OLIVARES MORILL ESP 1 0 1 0 0 0 0 0 0
69. Glenn ASHWELL USA 1 0 1 0 0 0 0 0 0
69. David MURRAY USA 1 0 1 0 0 0 0 0 0
69. Amir WEISMANN ISR 1 0 1 0 0 0 0 0 0
69. Esteban PEREZ ESP 1 0 1 0 0 0 0 0 0
69. Claes HAGSTRAND SWE 1 0 1 0 0 0 0 0 0
69. Nils ANDERSSON SWE 1 0 1 0 0 0 0 0 0
69. Evert ELGEFJORD SWE 1 0 1 0 0 0 0 0 0
69. Göran JOHANSSON SWE 1 0 1 0 0 0 0 0 0
69. Matti JIHANDER FIN 1 0 1 0 0 0 0 0 0
69. Lennart LENNEVI SWE 1 0 1 0 0 0 0 0 0
69. Lennart LARSSON SWE 1 0 1 0 0 0 0 0 0
69. Marcus BODEN SWE 1 0 1 0 0 0 0 0 0
69. Gergely HALONA HUN 1 0 1 0 0 0 0 0 0
69. Rainer WICHMANN GER 1 0 1 0 0 0 0 0 0
69. Robert WEEKS CAN 1 0 1 0 0 0 0 0 0
69. Chung Yu John CHAN CHI 1 0 1 0 0 0 0 0 0
69. J. GARVIN  AUS 1 0 1 0 0 0 0 0 0
69. Stefan LANGE GER 1 0 1 0 0 0 0 0 0
69. Mathias SWARTZ SWE 1 0 1 0 0 0 0 0 0
69. Fredrik JOHANSSON SWE 1 0 1 0 0 0 0 0 0
69. Don TRAVERS GBR 1 0 1 0 0 0 0 0 0
69. Sami ANTTILA FIN 1 0 1 0 0 0 0 0 0
96. Ngai Sang HUI CHI 4 0 0 3 0 1 0 0 0
97. Antti KINNUNEN FIN 3 0 0 2 1 0 0 0 0
98. Arcadi ROMERA ESP 2 0 0 2 0 0 0 0 0
98. Maurice LABRECQUE CAN 2 0 0 2 0 0 0 0 0
98. Alexander BOYD GBR 2 0 0 2 0 0 0 0 0
101. Wolfram CHRISTEN GER 3 0 0 1 2 0 0 0 0
102. Javier MARTINEZ HIGUERO ESP 2 0 0 1 1 0 0 0 0
103. Keung LAM WAI CHI 2 0 0 1 0 1 0 0 0
104. Geoffroy BOULANGER CAN 2 0 0 1 0 0 0 0 0
105. Bror ALATALO SWE 2 0 0 1 0 0 0 0 0
105. Henrik THOREN SWE 2 0 0 1 0 0 0 0 0
106. Ken POST AUS 1 0 0 1 0 0 0 0 0
107. Michael TAYLOR GBR 1 0 0 1 0 0 0 0 0
107 Jorge SANCHEZ MORALES ESP 1 0 0 1 0 0 0 0 0
107. Pedro CENALMOR ESP 1 0 0 1 0 0 0 0 0
107. Enric SALA ESP 1 0 0 1 0 0 0 0 0
107. Joan A.Borra RIPOLLES ESP 1 0 0 1 0 0 0 0 0
107. Javier Trigu ATIENZA ESP 1 0 0 1 0 0 0 0 0
107. Jesus MAISTERRA SANCH ESP 1 0 0 1 0 0 0 0 0
107. Enric SUBINA I COLL ESP 1 0 0 1 0 0 0 0 0
107. Cesar VALLE TORTOLA ESP 1 0 0 1 0 0 0 0 0
107. Erik UNGH SWE 1 0 0 1 0 0 0 0 0
107. Johannes KLEIN SWE 1 0 0 1 0 0 0 0 0
107. Robert HAGG SWE 1 0 0 1 0 0 0 0 0
107. Jan-Ake SORLIKLEV SWE 1 0 0 1 0 0 0 0 0
107. Jan HOLLBECK SWE 1 0 0 1 0 0 0 0 0
107. Henrik JOHANSSON SWE 1 0 0 1 0 0 0 0 0
107. Rune ISAKSSON SWE 1 0 0 1 0 0 0 0 0
107. Urban ARNESSON SWE 1 0 0 1 0 0 0 0 0
107. Pablo Lopez FRANCO ESP 1 0 0 1 0 0 0 0 0
107. Yury TARASOV RUS 1 0 0 1 0 0 0 0 0
107. Ruiz Sergio PAVON ESP 1 0 0 1 0 0 0 0 0
107. Mariana FRAZEO DE MOURA BRA 1 0 0 1 0 0 0 0 0
107. Sybrand BLEEKER NDL 1 0 0 1 0 0 0 0 0
107. Roger Juan MIGUEL ESP 1 0 0 1 0 0 0 0 0
107. Peter GERAN AUS 1 0 0 1 0 0 0 0 0
107. Jules FERRER FRA 1 0 0 1 0 0 0 0 0
OFFICE (35-total: 55)
Medal Platz 1 Platz 2 Platz 3 Platz 4 Platz 5 Platz 6 Platz 7 Platz 8
1. Feuerwehr  SWE 32 15 11 6 6 5 3 5 2
2. Polizei GER 22 15 4 3 3 1 1 1 1
3. Feuerwehr ESP 40 14 11 15 9 8 6 6 4
4. Polizei CHI 25 10 6 9 0 3 1 2 0
5. Feuerwehr  FIN 17 10 4 3 2 4 1 0 1
6. Polizei FIN 11 8 3 0 1 2 0 0 0
7. Feuerwehr  AUS 14 7 5 2 2 2 0 0 0
8. Feuerwehr  FRA 15 5 6 4 2 3 3 0 0
9. Polizei  ESP 18 4 8 6 6 1 1 2 2
10. Feuerwehr GER 5 4 1 0 1 0 1 0 0
OFFICE (35-total: 55)
Medal Platz 1 Platz 2 Platz 3 Platz 4 Platz 5 Platz 6 Platz 7 Platz 8
1. Feuerwehr ESP 40 14 11 15 9 8 6 6 4
2. Feuerwehr  SWE 32 15 11 6 6 5 3 5 2
3. Polizei CHI 25 10 6 9 0 3 1 2 0
4. Polizei GER 22 15 4 3 3 1 1 1 1
5. Polizei  ESP 18 4 8 6 6 1 1 2 2
6. Feuerwehr  FIN 17 10 4 3 2 4 1 0 1
7. Feuerwehr  FRA 15 5 6 4 2 3 3 0 0
8. Feuerwehr  AUS 14 7 5 2 2 2 0 0 0
9. Polizei FIN 11 8 3 0 1 2 0 0 0
10. Polizei SWE 8 2 1 5 1 0 2 0 1